Episode guide
Star Academy: Season 11
119 episodes · first aired Nov 4, 2023
TMDB has no overview for this season.
- 1 Prime n°1 Nov 4, 2023 · 1h 46m
- 2 The Arrival at the Castle Nov 4, 2023 · 1h 17m
- 3 Daily n°1 Nov 6, 2023 · 52m
- 4 Daily n°2 Nov 7, 2023 · 52m
- 5 Daily n°3 Nov 8, 2023 · 56m
- 6 Daily n°4 Nov 9, 2023 · 51m
- 7 Daily n°5 Nov 10, 2023 · 51m
- 8 Daily n°6 Nov 11, 2023 · 33m
- 9 Prime n°2 Nov 11, 2023 · 2h 13m
- 10 Return to the Castle of Saturday, November 11 Nov 11, 2023 · 41m
- 11 Daily n°7 Nov 12, 2023 · 46m
- 12 Daily n°8 Nov 13, 2023 · 51m
- 13 Daily n°9 Nov 14, 2023 · 52m
- 14 Daily n°10 Nov 15, 2023 · 56m
- 15 Daily n°11 Nov 16, 2023 · 51m
- 16 Daily n°12 Nov 17, 2023 · 52m
- 17 Prime n°3 Nov 17, 2023 · 2h 12m
- 18 Return to the Castle of Friday, November 17 Nov 17, 2023 · 39m
- 19 Daily n°13 Nov 18, 2023 · 37m
- 20 Daily n°14 Nov 20, 2023 · 47m
- 21 Daily n°15 Nov 20, 2023 · 51m
- 22 Daily n°16 Nov 21, 2023 · 52m
- 23 Daily n°17 Nov 22, 2023 · 56m
- 24 Daily n°18 Nov 23, 2023 · 51m
- 25 Daily n°19 Nov 24, 2023 · 1h
- 26 Daily n°20 Nov 25, 2023 · 35m
- 27 Prime n°4 Nov 25, 2023 · 2h 22m
- 28 Return to the Castle of Saturday, November 25 Nov 25, 2023 · 42m
- 29 Daily n°21 Nov 26, 2023 · 44m
- 30 Daily n°22 Nov 27, 2023 · 52m
- 31 Daily n°23 Nov 28, 2023 · 1h
- 32 Daily n°24 Nov 29, 2023 · 1h
- 33 Daily n°25 Nov 30, 2023 · 1h
- 34 Daily n°26 Dec 1, 2023 · 1h
- 35 Daily n°27 Dec 2, 2023 · 45m
- 36 Prime n°5 Dec 2, 2023 · 2h 15m
- 37 Return to the Castle of Saturday, December 2 Dec 2, 2023 · 51m
- 38 Daily n°28 Dec 3, 2023 · 1h
- 39 Daily n°29 Dec 4, 2023 · 1h
- 40 Daily n°30 Dec 5, 2023 · 1h
- 41 Daily n°31 Dec 6, 2023 · 1h
- 42 Daily n°32 Dec 7, 2023 · 1h
- 43 Daily n°33 Dec 8, 2023 · 1h
- 44 Daily n°34 Dec 9, 2023 · 45m
- 45 Prime n°6 Dec 9, 2023
- 46 Return to the Castle of Saturday, December 9 Dec 9, 2023
- 47 Daily n°35 Dec 10, 2023 · 1h
- 48 Daily n°36 Dec 11, 2023 · 1h
- 49 Daily n°37 Dec 12, 2023 · 1h
- 50 Daily n°38 Dec 13, 2023 · 1h
- 51 Daily n°39 Dec 14, 2023 · 1h
- 52 Daily n°40 Dec 15, 2023 · 1h
- 53 Prime n°7 Dec 15, 2023 · 2h 18m
- 54 Return to the Castle of Friday, December 15 Dec 15, 2023
- 55 Daily n°41 Dec 16, 2023 · 45m
- 56 Daily n°42 Dec 17, 2023 · 1h
- 57 Daily n°43 Dec 18, 2023 · 1h
- 58 Daily n°44 Dec 19, 2023 · 1h
- 59 Daily n°45 Dec 20, 2023 · 1h
- 60 Daily n°46 Dec 21, 2023 · 1h
- 61 Daily n°47 Dec 22, 2023 · 1h
- 62 Daily n°48 Dec 23, 2023 · 45m
- 63 Prime n°8 Dec 23, 2023 · 2h 31m
- 64 Return to the Castle of Saturday, December 23 Dec 23, 2023 · 58m
- 65 Daily n°49 Dec 24, 2023 · 51m
- 66 Daily n°50 Dec 25, 2023 · 51m
- 67 Daily n°51 Dec 26, 2023 · 51m
- 68 Daily n°52 Dec 27, 2023 · 52m
- 69 Daily n°53 Dec 28, 2023 · 52m
- 70 Daily n°54 Dec 29, 2023 · 52m
- 71 Daily n°55 Dec 30, 2023 · 35m
- 72 Prime n°9 Dec 30, 2023 · 2h 3m
- 73 Return to the Castle of Saturday, December 30 Dec 30, 2023 · 58m
- 74 Daily n°56 Dec 31, 2023 · 49m
- 75 Daily n°57 Jan 1, 2024 · 55m
- 76 Daily n°58 Jan 2, 2024 · 54m
- 77 Daily n°59 Jan 3, 2024 · 55m
- 78 Daily n°60 Jan 4, 2024 · 55m
- 79 Daily n°61 Jan 5, 2024 · 55m
- 80 Daily n°62 Jan 6, 2024 · 34m
- 81 Prime n°10 Jan 6, 2024 · 2h 20m
- 82 Return to the Castle of Saturday, January 6 Jan 6, 2024 · 58m
- 83 Daily n°63 Jan 7, 2024 · 47m
- 84 Daily n°64 Jan 8, 2024 · 52m
- 85 Daily n°65 Jan 9, 2024 · 53m
- 86 Daily n°66 Jan 10, 2024 · 51m
- 87 Daily n°67 Jan 11, 2024 · 51m
- 88 Daily n°68 Jan 12, 2024 · 50m
- 89 Daily n°69 Jan 13, 2024 · 34m
- 90 Prime n°11 Jan 13, 2024 · 2h 18m
- 91 Return to the Castle of Saturday, January 13 Jan 13, 2024 · 55m
- 92 Daily n°70 Jan 14, 2024 · 44m
- 93 Daily n°71 Jan 15, 2024 · 51m
- 94 Daily n°72 Jan 16, 2024 · 51m
- 95 Daily n°73 Jan 17, 2024 · 51m
- 96 Daily n°74 Jan 18, 2024 · 51m
- 97 Daily n°75 Jan 19, 2024 · 51m
- 98 Daily n°76 Jan 20, 2024 · 33m
- 99 Prime n°12 - First semi-final Jan 20, 2024 · 2h 20m
- 100 Return to the Castle of Saturday, January 20 Jan 20, 2024 · 55m
- 101 Daily n°77 Jan 21, 2024 · 43m
- 102 Daily n°78 Jan 22, 2024 · 55m
- 103 Daily n°79 Jan 23, 2024 · 51m
- 104 Daily n°80 Jan 24, 2024 · 51m
- 105 Daily n°81 Jan 25, 2024 · 51m
- 106 Daily n°82 Jan 26, 2024 · 51m
- 107 Daily n°83 Jan 27, 2024 · 34m
- 108 Prime n°13 - Second semi-final Jan 27, 2024 · 2h 14m
- 109 Return to the Castle of Saturday, January 27 Jan 27, 2024 · 59m
- 110 Daily n°84 Jan 28, 2024 · 51m
- 111 Daily n°85 Jan 29, 2024 · 50m
- 112 Daily n°86 Jan 30, 2024 · 51m
- 113 Daily n°87 Jan 31, 2024 · 50m
- 114 Daily n°88 Feb 1, 2024 · 51m
- 115 Daily n°89 Feb 2, 2024 · 51m
- 116 Daily n°90 Feb 3, 2024 · 33m
- 117 Prime n°14 - The final Feb 3, 2024 · 2h 30m
- 118 Prime n°14 - The final, the sequel Feb 4, 2024 · 58m
- 119 The best of Star Academy 2023 Feb 4, 2024 · 1h 5m