Episode guide
Live PD: Season 2
81 episodes · first aired Oct 6, 2017
TMDB has no overview for this season.
- 1 10.06.17 Oct 6, 2017 · 3h
- 2 10.07.17 Oct 7, 2017 · 3h
- 3 10.13.17 Oct 13, 2017 · 3h
- 4 10.14.17 Oct 14, 2017 · 3h
- 5 10.20.17 Oct 20, 2017 · 3h
- 6 10.21.17 Oct 21, 2017 · 3h
- 7 10.27.17 Oct 27, 2017 · 3h
- 8 10.28.17 Oct 28, 2017 · 3h
- 9 11.03.17 Nov 3, 2017 · 3h
- 10 11.04.17 Nov 4, 2017 · 3h
- 11 11.10.17 Nov 10, 2017 · 3h
- 12 11.11.17 Nov 11, 2017 · 3h
- 13 11.17.17 Nov 17, 2017 · 3h
- 14 11.18.17 Nov 18, 2017 · 3h
- 15 11.24.17 Nov 24, 2017 · 3h
- 16 11.25.17 Nov 25, 2017 · 3h
- 17 12.1.17 Dec 1, 2017 · 3h
- 18 12.2.17 Dec 2, 2017 · 3h
- 19 12.8.17 Dec 8, 2017 · 3h
- 20 12.9.17 Dec 9, 2017 · 3h
- 21 12.15.17 Dec 15, 2017 · 3h
- 22 12.16.17 Dec 16, 2017 · 3h A live look at police across the country as they work the night shift in real-time.
- 23 01.05.18 Jan 5, 2018 · 3h
- 24 01.06.18 Jan 6, 2018 · 3h
- 25 01.12.18 Jan 12, 2018 · 3h
- 26 01.13.18 Jan 13, 2018 · 3h
- 27 01.19.18 Jan 19, 2018 · 3h
- 28 01.20.18 Jan 20, 2018 · 3h
- 29 01.26.18 Jan 26, 2018 · 3h
- 30 01.27.18 Jan 27, 2018 · 3h
- 31 02.02.18 Feb 2, 2018 · 3h
- 32 02.03.18 Feb 3, 2018 · 3h
- 33 02.16.18 Feb 16, 2018 · 3h
- 34 02.17.18 Feb 17, 2018 · 3h
- 35 02.23.18 Feb 23, 2018 · 3h
- 36 02.24.18 Feb 24, 2018 · 3h
- 37 03.02.18 Mar 2, 2018 · 3h
- 38 03.03.18 Mar 3, 2018 · 3h
- 39 03.09.18 Mar 9, 2018 · 3h
- 40 03.10.18 Mar 10, 2018 · 3h
- 41 03.16.18 Mar 16, 2018 · 3h
- 42 03.17.18 Mar 17, 2018 · 3h
- 43 03.23.18 Mar 23, 2018 · 3h
- 44 03.24.18 Mar 24, 2018 · 3h
- 45 04.06.18 Apr 6, 2018 · 3h
- 46 04.07.18 Apr 7, 2018 · 3h
- 47 04.13.18 Apr 13, 2018 · 3h
- 48 04.14.18 Apr 14, 2018 · 3h
- 49 04.20.18 Apr 20, 2018 · 3h A live look at police across the country as they work the night shift in real-time.
- 50 04.21.18 Apr 21, 2018 · 3h
- 51 04.27.18 Apr 27, 2018 · 3h
- 52 04.28.18 Apr 28, 2018 · 3h
- 53 05.04.18 May 4, 2018 · 3h
- 54 05.05.18 May 5, 2018 · 3h
- 55 05.11.18 May 11, 2018 · 3h
- 56 05.12.18 May 12, 2018 · 3h
- 57 06.01.18 Jun 1, 2018 · 3h
- 58 06.02.18 Jun 2, 2018 · 3h
- 59 06.08.18 Jun 8, 2018 · 3h
- 60 06.09.18 Jun 9, 2018 · 3h
- 61 06.15.18 Jun 15, 2018 · 3h
- 62 06.16.18 Jun 16, 2018 · 3h
- 63 06.22.18 Jun 22, 2018 · 3h
- 64 06.23.18 Jun 23, 2018 · 3h
- 65 06.29.18 Jun 29, 2018 · 3h
- 66 06.30.18 Jun 30, 2018 · 3h
- 67 07.13.18 Jul 13, 2018 · 3h
- 68 07.14.18 Jul 14, 2018 · 3h A live look at police across the country as they work the night shift in real-time.
- 69 07.20.18 Jul 20, 2018 · 3h A look at police across the country as they work the night shift.
- 70 07.21.18 Jul 21, 2018 · 3h
- 71 07.27.18 Jul 27, 2018 · 3h
- 72 07.28.18 Jul 28, 2018 · 3h
- 73 08.03.18 Aug 3, 2018 · 3h
- 74 08.04.18 Aug 4, 2018 · 3h
- 75 08.10.18 Aug 10, 2018 · 3h
- 76 08.11.18 Aug 11, 2018 · 3h
- 77 08.16.18 Aug 16, 2018 · 3h
- 78 08.17.18 Aug 17, 2018 · 3h
- 79 08.18.18 Aug 18, 2018 · 3h
- 80 08.24.18 Aug 24, 2018 · 3h
- 81 08.25.18 Aug 25, 2018 · 3h