Episode guide
After School Club: Season 1
671 episodes · first aired Apr 17, 2013
After School Club, often shortened to ASC, is a South Korean interactive music talk show that primarily airs on Arirang TV.
- 1 ZE:A Apr 17, 2013 · 55m
- 2 Hey Youngsaeng, M.I.B Apr 24, 2013 · 55m
- 3 uBEAT May 1, 2013 · 55m
- 4 C-CLOWN May 8, 2013 · 55m
- 5 9Muses May 15, 2013 · 55m
- 6 SECRET May 22, 2013 · 55m
- 7 JK Tiger and T-Yoon May 29, 2013 · 55m
- 8 VIXX Jun 5, 2013 · 55m
- 9 EXO Jun 12, 2013 · 55m
- 10 MBLAQ Jun 19, 2013 · 55m
- 11 Rainbow Jun 26, 2013 · 55m
- 12 LC9 Jul 3, 2013 · 55m
- 13 100% Jul 10, 2013 · 55m
- 14 Girl's Day Jul 17, 2013 · 55m
- 15 Lee Seungchul Jul 24, 2013 · 55m
- 16 Summer Special Edition Jul 31, 2013 · 55m
- 17 A-Jax Aug 7, 2013 · 55m
- 18 B.A.P Aug 14, 2013 · 55m
- 19 Lee Junghyun Aug 21, 2013 · 55m
- 20 MYNAME Aug 28, 2013 · 55m
- 21 NU'EST Sep 4, 2013 · 55m
- 22 HISTORY Sep 11, 2013 · 55m
- 23 BTOB Sep 18, 2013 · 55m
- 24 BTS Sep 25, 2013 · 55m
- 25 TASTY Oct 2, 2013 · 55m
- 26 Block B Oct 9, 2013 · 55m
- 27 BIGSTAR Oct 16, 2013 · 55m
- 28 Taecyeon Oct 23, 2013 · 55m
- 29 SHINee Oct 30, 2013 · 55m
- 30 BOYFRIEND Nov 6, 2013 · 55m
- 31 U-KISS Nov 13, 2013 · 55m
- 32 Miss A Nov 20, 2013 · 55m
- 33 F.T. Island Nov 27, 2013 · 55m
- 34 TOPDOGG Dec 4, 2013 · 55m
- 35 VIXX Dec 11, 2013 · 55m
- 36 The Boss Dec 18, 2013 · 55m
- 37 The Eric Nam Show Dec 25, 2013 · 55m
- 38 M.pire Jan 1, 2014 · 55m
- 39 AOA Jan 8, 2014 · 55m
- 40 Ailee Jan 15, 2014 · 55m
- 41 GOT7 Jan 22, 2014 · 55m
- 42 B1A4 Jan 29, 2014 · 55m
- 43 Royal Pirates Feb 5, 2014 · 55m
- 44 Rainbow Blaxx Feb 12, 2014 · 55m
- 45 B.A.P Feb 19, 2014 · 55m
- 46 BTS Feb 26, 2014 · 55m
- 47 BTOB Mar 4, 2014 · 55m
- 48 After School Club's After Show: BTOB Mar 5, 2014 · 55m
- 49 LADIES' CODE Mar 11, 2014 · 55m
- 50 After School Club's After Show: LADIES' CODE Mar 12, 2014 · 55m
- 51 Toheart Mar 18, 2014 · 55m
- 52 After School Club's After Show: Toheart Mar 19, 2014 · 55m
- 53 SPEED Mar 25, 2014 · 55m
- 54 After School Club's After Show: SPEED Mar 26, 2014 · 55m
- 55 MBLAQ Apr 1, 2014 · 55m
- 56 After School Club's After Show: MBLAQ Apr 2, 2014 · 55m
- 57 Apink Apr 8, 2014 · 55m
- 58 After School Club's After Show: Apink Apr 9, 2014 · 55m
- 59 Boys Republic Apr 15, 2014 · 55m
- 60 After School Club's After Show: Boy Republic Apr 16, 2014 · 55m
- 61 After School Club Sewol Ferry Tribute Special Apr 29, 2014 · 55m
- 62 After School Club Sewol Ferry Tribute Special Apr 30, 2014 · 55m
- 63 After School Club's After Show May 6, 2014 · 55m
- 64 After School Club's After Show May 7, 2014 · 55m
- 65 KEric's & Friends May 13, 2014 · 55m
- 66 After School Club's After Show: KEric's & Friends May 14, 2014 · 55m
- 67 15& May 20, 2014 · 55m
- 68 After School Club's After Show: 15& May 21, 2014 · 55m
- 69 JungSoClownASC: Mad Clown, SoYou, JunggiGo May 27, 2014 · 55m
- 70 After School Club's After Show May 28, 2014 · 55m
- 71 INFINITE Jun 3, 2014 · 55m
- 72 After School Club's After Show Jun 4, 2014 · 55m
- 73 U-KISS Jun 10, 2014 · 55m
- 74 After School Club's After Show Jun 11, 2014 · 55m
- 75 N-SONIC Jun 17, 2014 · 55m
- 76 After School Club's After Show Jun 18, 2014 · 55m
- 77 GOT7 Jun 24, 2014 · 55m
- 78 After School Club's After Show Jun 25, 2014 · 55m
- 79 K.Will Jul 1, 2014 · 55m
- 80 After School Club's After Show Jul 2, 2014 · 55m
- 81 BOYFRIEND Jul 8, 2014 · 55m
- 82 After School Club's After Show Jul 9, 2014 · 55m
- 83 100% Jul 15, 2014 · 55m
- 84 After School Club's After Show Jul 16, 2014 · 55m
- 85 Girl's Day Jul 22, 2014 · 55m
- 86 After School Club's After Show Jul 23, 2014 · 55m
- 87 C-CLOWN Jul 29, 2014 · 55m
- 88 After School Club's After Show Jul 30, 2014 · 55m
- 89 SISTAR Aug 5, 2014 · 55m
- 90 After School Club's After Show Aug 6, 2014 · 55m
- 91 ASC Summer Special Aug 12, 2014 · 55m
- 92 ASC Summer Special Aug 13, 2014 · 55m
- 93 HOMME Aug 19, 2014 · 55m
- 94 After School Club's After Show Aug 20, 2014 · 55m
- 95 BTS Aug 26, 2014 · 55m
- 96 After School Club's After Show Aug 27, 2014 · 55m
- 97 Taemin Sep 2, 2014 · 55m
- 98 After School Club's After Show Sep 3, 2014 · 55m
- 99 Royal Pirates Sep 9, 2014 · 55m
- 100 After School Club's After Show Sep 10, 2014 · 55m
- 101 TEEN TOP Sep 16, 2014 · 55m
- 102 After School Club's After Show Sep 17, 2014 · 55m
- 103 2PM Sep 23, 2014 · 55m
- 104 After School Club's After Show Sep 24, 2014 · 55m
- 105 Ailee Sep 30, 2014 · 55m
- 106 After School Club's After Show Oct 1, 2014 · 55m
- 107 JJCC Oct 7, 2014 · 55m
- 108 After School Club's After Show Oct 8, 2014 · 55m
- 109 BTOB Oct 14, 2014 · 55m
- 110 After School Club's After Show Oct 15, 2014 · 55m
- 111 VIXX Oct 21, 2014 · 55m
- 112 After School Club's After Show Oct 22, 2014 · 55m
- 113 Red Velvet Oct 28, 2014 · 55m
- 114 After School Club's After Show Oct 29, 2014 · 55m
- 115 BESTie & B.I.G Nov 4, 2014 · 55m
- 116 After School Club's After Show Nov 5, 2014 · 55m
- 117 MADTOWN Nov 11, 2014 · 55m
- 118 After School Club's After Show Nov 12, 2014 · 55m
- 119 LABOUM Nov 18, 2014 · 55m
- 120 After School Club's After Show Nov 19, 2014 · 55m
- 121 Nicole Nov 25, 2014 · 55m
- 122 GOT7 Nov 26, 2014 · 55m
- 123 HALO Dec 2, 2014 · 55m
- 124 After School Club's After Show Dec 3, 2014 · 55m
- 125 AOA Dec 9, 2014 · 55m
- 126 After School Club's After Show Dec 10, 2014 · 55m
- 127 Apink Dec 16, 2014 · 55m
- 128 After School Club's After Show Dec 17, 2014 · 55m
- 129 MFBTY Dec 23, 2014 · 55m
- 130 After School Club's After Show Dec 24, 2014 · 55m
- 131 End of the Year Special Dec 30, 2014 · 55m
- 132 ASC Awards Dec 31, 2014 · 55m
- 133 HELLOVENUS Jan 6, 2015 · 55m
- 134 After School Club's After Show Jan 7, 2015 · 55m
- 135 BOYFRIEND Jan 13, 2015 · 55m
- 136 After School Club's After Show Jan 14, 2015 · 55m
- 137 Noel Jan 20, 2015 · 55m
- 138 After School Club's After Show Jan 21, 2015 · 55m
- 139 U-KISS Jan 27, 2015 · 55m
- 140 After School Club's After Show Jan 28, 2015 · 55m
- 141 9Muses Feb 3, 2015 · 55m
- 142 After School Club's After Show Feb 4, 2015 · 55m
- 143 INFINITE Feb 10, 2015 · 55m
- 144 After School Club's After Show Feb 11, 2015 · 55m
- 145 Amber Feb 17, 2015 · 55m
- 146 Seoul Special Feb 18, 2015 · 55m
- 147 4MINUTE Feb 24, 2015 · 55m
- 148 After School Club's After Show Feb 25, 2015 · 55m
- 149 MYNAME Mar 3, 2015 · 55m
- 150 Eric Nam Mar 10, 2015 · 55m
- 151 MADTOWN Mar 17, 2015 · 55m
- 152 Lovelyz Mar 24, 2015 · 55m
- 153 NS Yoon-G Mar 31, 2015 · 55m
- 154 Red Velvet Apr 7, 2015 · 55m
- 155 K.Will Apr 14, 2015 · 55m
- 156 Niel Apr 21, 2015 · 55m
- 157 Block B BASTARZ Apr 28, 2015 · 55m
- 158 BTS May 5, 2015 · 55m
- 159 UNIQ May 12, 2015 · 55m
- 160 Kim Sung Kyu May 19, 2015 · 55m
- 161 MONSTA X May 26, 2015 · 55m
- 162 CLC Jun 2, 2015 · 55m
- 163 CROSS GENE Jun 9, 2015 · 55m
- 164 N.Flying Jun 16, 2015 · 55m
- 165 EXO Jun 23, 2015 · 55m
- 166 Seventeen Jun 30, 2015 · 55m
- 167 GOT7 Mark & Jackson Jul 7, 2015 · 55m
- 168 Girl's Day Jul 14, 2015 · 55m
- 169 MAMAMOO Jul 21, 2015 · 55m
- 170 GOT7 Jul 28, 2015 · 55m
- 171 Summer Special Part 1 - ASC BFF Special Aug 4, 2015 · 55m
- 172 Summer Special Part 2 - ASC BFF Special Aug 11, 2015 · 55m
- 173 B1A4 Aug 18, 2015 · 55m
- 174 VIXX LR Aug 25, 2015 · 55m
- 175 SONAMOO Sep 1, 2015 · 55m
- 176 BIGSTAR Sep 8, 2015 · 55m
- 177 MONSTA X Sep 15, 2015 · 55m
- 178 Jessi Sep 22, 2015 · 55m
- 179 UP10TION Sep 29, 2015 · 55m
- 180 DIA Oct 6, 2015 · 55m
- 181 Ailee Oct 13, 2015 · 55m
- 182 GOT7 Oct 20, 2015 · 55m
- 183 OH MY GIRL Oct 27, 2015 · 55m
- 184 TWICE Nov 3, 2015 · 55m
- 185 N.Flying Nov 10, 2015 · 55m
- 186 HIGH4 Nov 17, 2015 · 55m
- 187 B.A.P Nov 24, 2015 · 55m
- 188 ROMEO Dec 1, 2015 · 55m
- 189 LABOUM Dec 8, 2015 · 55m
- 190 9Muses Dec 15, 2015 · 55m
- 191 BTS Dec 22, 2015 · 55m
- 192 Kermin Dec 29, 2015 · 55m
- 193 UP10TION Jan 5, 2016 · 55m
- 194 Lovelyz Jan 12, 2016 · 55m
- 195 HALO Jan 19, 2016 · 55m
- 196 RP Jan 26, 2016 · 55m
- 197 CROSS GENE Feb 2, 2016 · 55m
- 198 No Longer Underage Feb 9, 2016 · 55m
- 199 GFRIEND Feb 16, 2016 · 55m
- 200 Yu Seung Woo Feb 23, 2016 · 55m
- 201 Rainbow Mar 1, 2016 · 55m
- 202 ASTRO Mar 8, 2016 · 55m
- 203 WJSN Mar 15, 2016 · 55m
- 204 FIESTAR Mar 22, 2016 · 55m
- 205 GOT7 Mar 29, 2016 · 55m
- 206 BTOB Apr 5, 2016 · 55m
- 207 ASC's 3rd Birthday Apr 12, 2016 · 55m
- 208 LABOUM Apr 19, 2016 · 55m
- 209 VIXX Apr 26, 2016 · 55m
- 210 KNK May 3, 2016 · 55m
- 211 Jessi May 10, 2016 · 55m
- 212 APRIL May 17, 2016 · 55m
- 213 MONSTA X May 24, 2016 · 55m
- 214 DAY6 Jae May 31, 2016 · 55m
- 215 OH MY GIRL Jun 7, 2016 · 55m
- 216 U-KISS Jun 14, 2016 · 55m
- 217 EXID Jun 21, 2016 · 55m
- 218 MADTOWN Jun 28, 2016 · 55m
- 219 ASTRO Jul 5, 2016 · 55m
- 220 ROMEO Jul 12, 2016 · 55m
- 221 DAY6 Jul 19, 2016 · 55m
- 222 GFRIEND Jul 26, 2016 · 55m
- 223 SONAMOO Aug 2, 2016 · 55m
- 224 I.O.I Unit Aug 9, 2016 · 55m
- 225 UP10TION Aug 16, 2016 · 55m
- 226 VIXX Aug 23, 2016 · 55m
- 227 LABOUM Aug 30, 2016 · 55m
- 228 Park Jimin Sep 6, 2016 · 55m
- 229 HALO Sep 13, 2016 · 55m
- 230 WJSN Sep 20, 2016 · 55m
- 231 INFINITE Sep 27, 2016 · 55m
- 232 GOT7 Oct 4, 2016 · 55m
- 233 Ailee Oct 11, 2016 · 55m
- 234 PENTAGON Oct 18, 2016 · 55m
- 235 MONSTA X Oct 25, 2016 · 55m
- 236 TWICE Nov 1, 2016 · 55m
- 237 SF9 Nov 8, 2016 · 55m
- 238 DAY6 Young K & Wonpil Nov 15, 2016 · 55m
- 239 B.A.P Nov 22, 2016 · 55m
- 240 ASTRO Nov 29, 2016 · 55m
- 241 KNK Dec 6, 2016 · 55m
- 242 VICTON Dec 13, 2016 · 55m
- 243 PENTAGON Dec 20, 2016 · 55m
- 244 DAY6 Dec 27, 2016 · 55m
- 245 KAEMIN Jan 3, 2017 · 55m
- 246 WJSN Jan 10, 2017 · 55m
- 247 APRIL Jan 17, 2017 · 55m
- 248 Niel Jan 24, 2017 · 55m
- 249 CLC Jan 31, 2017 · 55m
- 250 Red Velvet Feb 7, 2017 · 55m
- 251 CROSS GENE Feb 14, 2017 · 55m
- 252 SF9 Feb 21, 2017 · 55m
- 253 K.A.R.D Feb 28, 2017 · 55m
- 254 Bigflo Mar 7, 2017 · 55m
- 255 VICTON Mar 14, 2017 · 55m
- 256 GOT7 Mar 21, 2017 · 55m
- 257 GFRIEND Mar 28, 2017 · 55m
- 258 ROMEO Apr 4, 2017 · 55m
- 259 MONSTA X Apr 11, 2017 · 55m
- 260 Dreamcatcher Apr 18, 2017 · 55m
- 261 Seven O'Clock Apr 25, 2017 · 55m
- 262 JunggiGo May 2, 2017 · 55m
- 263 UNIT BLACK May 9, 2017 · 55m
- 264 SNUPER May 16, 2017 · 55m
- 265 BONUSbaby May 23, 2017 · 55m
- 266 KNK May 30, 2017 · 55m
- 267 DAY6 Jun 6, 2017 · 55m
- 268 B.I.G Jun 13, 2017 · 55m
- 269 Chung Ha Jun 20, 2017 · 55m
- 270 APRIL Jun 27, 2017 · 55m
- 271 PENTAGON Jul 4, 2017 · 55m
- 272 UP10TION Jul 11, 2017 · 55m
- 273 HALO Jul 18, 2017 · 55m
- 274 K.A.R.D Jul 25, 2017 · 55m
- 275 MYTEEN Aug 1, 2017 · 55m
- 276 The EastLight Aug 8, 2017 · 55m
- 277 Samuel Aug 15, 2017 · 55m
- 278 ONF Aug 22, 2017 · 55m
- 279 Weki Meki Aug 29, 2017 · 55m
- 280 MXM Sep 5, 2017 · 55m
- 281 B.A.P Sep 12, 2017 · 55m
- 282 Jeong Sewoon Sep 19, 2017 · 55m
- 283 Golden Child Sep 26, 2017 · 55m
- 284 Chuseok Special Oct 3, 2017 · 55m
- 285 APRIL Oct 10, 2017 · 55m
- 286 JBJ Oct 17, 2017 · 55m
- 287 BTOB Oct 24, 2017 · 55m
- 288 Hyeongseop x Euiwoong Oct 31, 2017 · 55m
- 289 TRCNG Nov 7, 2017 · 55m
- 290 MONSTA X Nov 14, 2017 · 55m
- 291 ASTRO Nov 21, 2017 · 55m
- 292 IN2IT Nov 28, 2017 · 55m
- 293 K.A.R.D Dec 5, 2017 · 55m
- 294 THE BOYZ Dec 12, 2017 · 55m
- 295 DAY6 Dec 19, 2017 · 55m
- 296 SoYou Dec 26, 2017 · 55m
- 297 Dreamcatcher Jan 2, 2018 · 55m
- 298 MOMOLAND Jan 9, 2018 · 55m
- 299 MXM Jan 16, 2018 · 55m
- 300 Eric Nam Jan 23, 2018 · 55m
- 301 JBJ Jan 30, 2018 · 55m
- 302 Jeong Sewoon Feb 6, 2018 · 55m
- 303 Kriesha Chu Feb 13, 2018 · 55m
- 304 gugudan Feb 20, 2018 · 55m
- 305 Weki Meki Feb 27, 2018 · 55m
- 306 RAINZ Mar 6, 2018 · 55m
- 307 Golden Child Mar 13, 2018 · 55m
- 308 WJSN Mar 20, 2018 · 55m
- 309 DAY6 Wonpil & Dowoon Mar 27, 2018 · 55m
- 310 Stray Kids Apr 3, 2018 · 55m
- 311 PENTAGON Apr 10, 2018 · 55m
- 312 Kevin Apr 17, 2018 · 55m
- 313 The EastLight Apr 24, 2018 · 55m
- 314 THE BOYZ May 1, 2018 · 55m
- 315 HALO May 8, 2018 · 55m
- 316 SNUPER May 15, 2018 · 55m
- 317 (G)I-DLE May 22, 2018 · 55m
- 318 Stray Kids May 29, 2018 · 55m
- 319 VICTON Jun 5, 2018 · 55m
- 320 Woo Jinyoung x Kim Hyunsoo Jun 13, 2018 · 55m
- 321 KHAN Jun 19, 2018 · 55m
- 322 24K Jun 26, 2018 · 55m
- 323 DAY6 Jul 3, 2018 · 55m
- 324 ELRIS Jul 10, 2018 · 55m
- 325 DAY6 Jae Jul 17, 2018 · 55m
- 326 Jeong Sewoon Jul 24, 2018 · 55m
- 327 K.A.R.D Jul 31, 2018 · 55m
- 328 Chung Ha Aug 7, 2018 · 55m
- 329 Stray Kids Aug 14, 2018 · 55m
- 330 MXM Aug 21, 2018 · 55m
- 331 LABOUM Aug 28, 2018 · 55m
- 332 Jimin Park Sep 4, 2018 · 55m
- 333 NATURE Sep 11, 2018 · 55m
- 334 100% Sep 22, 2018 · 55m
- 335 LOONA Sep 25, 2018 · 55m
- 336 OH MY GIRL Oct 2, 2018 · 55m
- 337 Martin Smith Oct 9, 2018 · 55m
- 338 Seven O'Clock Oct 16, 2018 · 55m
- 339 NakJoon Oct 23, 2018 · 55m
- 340 Stray Kids Oct 30, 2018 · 55m
- 341 fromis_9 Nov 6, 2018 · 55m
- 342 Golden Child Nov 13, 2018 · 55m
- 343 Han Heejun Nov 20, 2018 · 55m
- 344 JBJ95 Nov 27, 2018 · 55m
- 345 Baek A Yeon Dec 4, 2018 · 55m
- 346 UP10TION Dec 11, 2018 · 55m
- 347 DreamNote Dec 18, 2018 · 55m
- 348 ASC Christmas Special Dec 25, 2018 · 55m
- 349 A.C.E Jan 1, 2019 · 55m
- 350 Kevin Jan 8, 2019 · 55m
- 351 KNK Jan 15, 2019 · 55m
- 352 WJSN Jan 22, 2019 · 55m
- 353 GFRIEND Jan 29, 2019 · 55m
- 354 VAV Feb 5, 2019 · 55m
- 355 NATURE Feb 12, 2019 · 55m
- 356 ONF Feb 19, 2019 · 55m
- 357 Seven O'Clock Feb 26, 2019 · 55m
- 358 IMFACT Mar 5, 2019 · 55m
- 359 TREI Mar 12, 2019 · 55m
- 360 100% Mar 19, 2019 · 55m
- 361 TOMORROW X TOGETHER Mar 26, 2019 · 55m
- 362 GWSN Apr 2, 2019 · 55m
- 363 Stray Kids Apr 9, 2019 · 55m
- 364 DAY6 Apr 16, 2019 · 55m
- 365 BVNDIT Apr 23, 2019 · 55m
- 366 1TEAM Apr 30, 2019 · 55m
- 367 Newkidd May 7, 2019 · 55m
- 368 Eric Nam May 14, 2019 · 55m
- 369 Weki Meki May 21, 2019 · 55m
- 370 LADIE'S CODE May 28, 2019 · 55m
- 371 AB6IX Jun 4, 2019 · 55m
- 372 WJSN Jun 11, 2019 · 55m
- 373 ONEUS Jun 18, 2019 · 55m
- 374 ATEEZ Jun 25, 2019 · 55m
- 375 OnlyOneOf Jul 2, 2019 · 55m
- 376 A.C.E Jul 9, 2019 · 55m
- 377 NOIR Jul 16, 2019 · 55m
- 378 KNK Jul 23, 2019 · 55m
- 379 Woosung Jul 30, 2019 · 55m
- 380 PENTAGON Aug 6, 2019 · 55m
- 381 The Rose Aug 13, 2019 · 55m
- 382 VAV Aug 20, 2019 · 55m
- 383 Rocket Punch Aug 27, 2019 · 55m
- 384 JBJ95 Sep 3, 2019 · 55m
- 385 EVERGLOW Sep 10, 2019 · 55m
- 386 ONEWE Sep 17, 2019 · 55m
- 387 LABOUM Sep 24, 2019 · 55m
- 388 TEEN TEEN Oct 1, 2019 · 55m
- 389 ONF Oct 8, 2019 · 55m
- 390 Jeong Sewoon Oct 15, 2019 · 55m
- 391 AB6IX Oct 22, 2019 · 55m
- 392 Jung Daehyun Oct 29, 2019 · 55m
- 393 LADIES' CODE Nov 5, 2019 · 55m
- 394 TOMORROW X TOGETHER Nov 12, 2019 · 55m
- 395 VICTON Nov 19, 2019 · 55m
- 396 1TEAM Nov 28, 2019 · 55m
- 397 HINAPIA Dec 3, 2019 · 55m
- 398 Stray Kids Dec 10, 2019 · 55m
- 399 JxR Dec 17, 2019 · 55m
- 400 ONF Dec 24, 2019 · 55m
- 401 The Rose Dec 31, 2019 · 55m
- 402 BDC Jan 7, 2020 · 55m
- 403 MOMOLAND Jan 14, 2020 · 55m
- 404 DONGKIZ Jan 21, 2020 · 55m
- 405 VERIVERY Jan 28, 2020 · 55m
- 406 Golden Child Feb 4, 2020 · 55m
- 407 BVNDIT Feb 11, 2020 · 55m
- 408 LOONA Feb 18, 2020 · 55m
- 409 EVERGLOW Feb 25, 2020 · 55m
- 410 Weki Meki Mar 3, 2020 · 55m
- 411 Dreamcatcher Mar 10, 2020 · 55m
- 412 MCND Mar 17, 2020 · 55m
- 413 VICTON Mar 24, 2020 · 55m
- 414 ELRIS Mar 31, 2020 · 55m
- 415 FAVORITE Apr 7, 2020 · 55m
- 416 cignature Apr 14, 2020 · 55m
- 417 #STAYSAFE_ASC Apr 21, 2020 · 55m
- 418 CRAVITY Apr 28, 2020 · 55m
- 419 ASTRO May 5, 2020 · 55m
- 420 NOIR May 12, 2020 · 55m
- 421 GWSN May 19, 2020 · 55m
- 422 FANATICS May 26, 2020 · 55m
- 423 D-CRUNCH Jun 2, 2020 · 55m
- 424 TOMORROW X TOGETHER Jun 9, 2020 · 55m
- 425 ONEWE Jun 16, 2020 · 55m
- 426 WJSN Jun 23, 2020 · 55m
- 427 Stray Kids Jun 30, 2020 · 55m
- 428 NATURE Jul 7, 2020 · 55m
- 429 D1CE Jul 14, 2020 · 55m
- 430 AB6IX Jul 21, 2020 · 55m
- 431 VERIVERY Jul 28, 2020 · 55m
- 432 TOO Aug 4, 2020 · 55m
- 433 (G)I-DLE Aug 11, 2020 · 55m
- 434 ONF Aug 18, 2020 · 55m
- 435 1TEAM Aug 25, 2020 · 55m
- 436 DAY6 (Even of Day) Sep 1, 2020 · 55m
- 437 A.C.E Sep 8, 2020 · 55m
- 438 CRAVITY Sep 15, 2020 · 55m
- 439 B.O.Y Sep 22, 2020 · 55m
- 440 THE BOYZ Sep 29, 2020 · 55m
- 441 EVERGLOW Oct 6, 2020 · 55m
- 442 GHOST9 Oct 13, 2020 · 55m
- 443 cignature Oct 20, 2020 · 55m
- 444 BDC Oct 27, 2020 · 55m
- 445 House Party with TOO Nov 3, 2020 · 55m
- 446 TOMORROW X TOGETHER Nov 10, 2020 · 55m
- 447 CIX Nov 17, 2020 · 55m
- 448 DRIPPIN Nov 24, 2020 · 55m
- 449 woo!ah! Dec 8, 2020 · 55m
- 450 STAYC Dec 15, 2020 · 55m
- 451 ONEWE Dec 22, 2020 · 55m
- 452 ENHYPEN Dec 29, 2020 · 55m
- 453 WEi Jan 5, 2021 · 55m
- 454 MCND Jan 12, 2021 · 55m
- 455 VICTON Jan 19, 2021 · 55m
- 456 ONEUS Jan 26, 2021 · 55m
- 457 DKB Feb 2, 2021 · 55m
- 458 Dreamcatcher Feb 9, 2021 · 55m
- 459 CIX Feb 16, 2021 · 55m
- 460 U-KISS Soohyun & Hoon Feb 23, 2021 · 55m
- 461 ONF Mar 9, 2021 · 55m
- 462 VERIVERY Mar 16, 2021 · 55m
- 463 BDC Mar 23, 2021 · 55m
- 464 Weeekly Mar 30, 2021 · 55m
- 465 Ciipher Apr 6, 2021 · 55m
- 466 Purple Kiss Apr 13, 2021 · 55m
- 467 STAYC Apr 20, 2021 · 55m
- 468 Yoon Jisung Apr 27, 2021 · 55m
- 469 DONGKIZ May 4, 2021 · 55m
- 470 AB6IX May 11, 2021 · 55m
- 471 ENHYPEN May 18, 2021 · 55m
- 472 ONEUS May 25, 2021 · 55m
- 473 TO1 Jun 1, 2021 · 55m
- 474 TOMORROW X TOGETHER Jun 8, 2021 · 55m
- 475 EVERGLOW Jun 15, 2021 · 55m
- 476 EPEX Jun 22, 2021 · 55m
- 477 LIGHTSUM Jun 29, 2021 · 55m
- 478 Woosung Jul 6, 2021 · 55m
- 479 A.C.E Jul 13, 2021 · 55m
- 480 ONEWE Jul 20, 2021 · 55m
- 481 Just B Jul 27, 2021 · 55m
- 482 Dreamcatcher Aug 3, 2021 · 55m
- 483 777 (Triple Seven) Aug 10, 2021 · 55m
- 484 ONF Aug 17, 2021 · 55m
- 485 THE BOYZ Aug 24, 2021 · 55m
- 486 Stray Kids Aug 25, 2021 · 55m
- 487 CRAVITY Aug 31, 2021 · 55m
- 488 VERIVERY Sep 1, 2021 · 55m
- 489 MCND Sep 7, 2021 · 55m
- 490 Purple Kiss Sep 8, 2021 · 55m
- 491 Ciipher Sep 14, 2021 · 55m
- 492 MIRAE Sep 15, 2021 · 55m
- 493 JO YURI Sep 21, 2021 · 55m
- 494 LIGHTSUM Sep 22, 2021 · 55m
- 495 TRI.BE Sep 28, 2021 · 55m
- 496 EPEX Sep 29, 2021 · 55m
- 497 DKB Oct 5, 2021 · 55m
- 498 JUST B Oct 6, 2021 · 55m
- 499 TO1 Oct 12, 2021 · 55m
- 500 cignature Oct 13, 2021 · 55m
- 501 ONEUS Oct 19, 2021 · 55m
- 502 EVERGLOW Oct 20, 2021 · 55m
- 503 Xdinary Heroes Oct 26, 2021 · 55m
- 504 UP10TION Oct 27, 2021 · 55m
- 505 ONEWE Nov 2, 2021 · 55m
- 506 WJSN CHOCOME Nov 3, 2021 · 55m
- 507 JINJIN & ROCKY (ASTRO) Nov 9, 2021 · 55m
- 508 Momoland Feb 2, 2022 · 55m
- 509 Jamie Feb 8, 2022 · 55m
- 510 OMEGA X Feb 15, 2022 · 55m
- 511 Luminious Feb 22, 2022 · 55m
- 512 TO1 Mar 1, 2022 · 55m
- 513 Rocket Punch Mar 8, 2022 · 55m
- 514 Tempest Mar 15, 2022 · 55m
- 515 Byeongkwan Mar 22, 2022 · 55m
- 516 WEi Mar 29, 2022 · 55m
- 517 CRAVITY Apr 5, 2022 · 55m
- 518 Billlie Apr 12, 2022 · 55m
- 519 DKZ Apr 19, 2022 · 55m
- 520 EPEX Apr 26, 2022 · 55m
- 521 YOUNITE May 3, 2022 · 55m
- 522 VERIVERY May 10, 2022 · 55m
- 523 DKB May 17, 2022 · 55m
- 524 E'Last May 24, 2022 · 55m
- 525 ONEUS May 31, 2022 · 55m
- 526 TNX Jun 7, 2022 · 55m
- 527 VICTON Jun 14, 2022 · 55m
- 528 Secret Number Jun 21, 2022 · 55m
- 529 OMEGA X Jun 28, 2022 · 55m
- 530 DRIPPIN Jul 5, 2022 · 55m
- 531 fromis_9 Jul 12, 2022 · 55m
- 532 TAN Jul 19, 2022 · 55m
- 533 MCND Jul 26, 2022 · 55m
- 534 BLITZERS Aug 2, 2022 · 55m
- 535 ATBO Aug 16, 2022 · 55m
- 536 Purple Kiss Aug 23, 2022 · 55m
- 537 TRI.BE Aug 30, 2022 · 55m
- 538 CIX Sep 6, 2022 · 55m
- 539 The ASC 100 Final Sep 13, 2022 · 55m
- 540 Rocket Punch Sep 20, 2022 · 55m
- 541 Billlie Sep 27, 2022 · 55m
- 542 CRAVITY Oct 4, 2022 · 55m
- 543 MIRAE Oct 11, 2022 · 55m
- 544 Luminious Oct 18, 2022 · 55m
- 545 DKZ Oct 25, 2022 · 55m
- 546 TAN Nov 6, 2022 · 55m
- 547 LE SSERAFIM Nov 8, 2022 · 55m
- 548 EPEX Nov 15, 2022 · 55m
- 549 ATBO Nov 22, 2022 · 55m
- 550 VERIVERY Nov 29, 2022 · 55m
- 551 Tempest Dec 6, 2022 · 55m
- 552 DRIPPIN Dec 13, 2022 · 55m
- 553 Lucy Dec 20, 2022 · 55m
- 554 MC Special Dec 27, 2022 · 55m
- 555 tripleS Jan 3, 2023 · 55m
- 556 NINE.i Jan 10, 2023 · 55m
- 557 n.SSign Jan 17, 2023 · 55m
- 558 H1-Key Jan 24, 2023 · 55m
